Solar & Lunar Eclipses — click link to see information about solar and lunar eclipses in your location.

Astro-Seek Full & New Moon Calendar — click link to see new moon, full moon & eclipse dates, astrological signs, and influences on the body.

Lunarium ~ Astrological Moon Calendar — click link to see phases and the signs of the Moon, lunar days, mansions of the Moon, void-of-course periods, eclipses, and the apogee and perigee moments for any month in a wide range of years, worldwide.

Moon Phases for Sydney, New South Wales, Australia in 2024

moonNEWNew Moon First Quarter moonFULLFull Moon moonLQThird Quarter
4 Jan 2:30 pm
11 Jan 10:57 pm 18 Jan 2:52 pm 26 Jan 4:54 am 3 Feb 10:18 am
10 Feb 9:59 am 17 Feb 2:00 am 24 Feb 11:30 pm 4 Mar 2:23 am
10 Mar 8:00 pm 17 Mar 3:10 pm 25 Mar 6:00 pm 2 Apr 2:14 pm
9 Apr 4:20 am 16 Apr 5:13 am 24 Apr 9:48 am 1 May 9:27 pm
8 May 1:21 pm 15 May 9:48 pm 23 May 11:53 pm 31 May 3:12 am
6 Jun 10:37 pm 14 Jun 3:18 pm 22 Jun 11:07 am 29 Jun 7:53 am
6 Jul 8:57 am 14 Jul 8:48 am 21 Jul 8:17 pm 28 Jul 12:51 pm
4 Aug 9:13 pm 13 Aug 1:18 am 20 Aug 4:25 am 26 Aug 7:25 pm
3 Sep 11:55 am 11 Sep 4:05 pm 18 Sep 12:34 pm 25 Sep 4:49 am
3 Oct 4:49 am 11 Oct 5:55 am 17 Oct 10:26 pm 24 Oct 7:03 pm
1 Nov 11:47 pm 9 Nov 4:55 pm 16 Nov 8:28 am 23 Nov 12:27 pm
1 Dec 5:21 pm 9 Dec 2:26 am 15 Dec 8:01 pm 23 Dec 9:18 am
31 Dec 9:26 am
* All times are local time for Sydney. Time is adjusted for Daylight Savings Time when applicable.

Information above from timeanddate.com