Solar & Lunar Eclipses — click link to see information about solar and lunar eclipses in your location.
Astro-Seek Full & New Moon Calendar — click link to see new moon, full moon & eclipse dates, astrological signs, and influences on the body.
Lunarium ~ Astrological Moon Calendar — click link to see phases and the signs of the Moon, lunar days, mansions of the Moon, void-of-course periods, eclipses, and the apogee and perigee moments for any month in a wide range of years, worldwide.
Moon Phases for Sydney, New South Wales, Australia in 2022
New Moon![]() |
First Quarter![]() |
Full Moon![]() |
Third Quarter![]() |
||||||
---|---|---|---|---|---|---|---|---|---|
3 Jan | 5:33 am | 10 Jan | 5:11 am | 18 Jan | 10:48 am | 26 Jan | 12:40 am | ||
1 Feb | 4:46 pm | 9 Feb | 12:50 am | 17 Feb | 3:56 am | 24 Feb | 9:32 am | ||
3 Mar | 4:34 am | 10 Mar | 9:45 pm | 18 Mar | 6:17 pm | 25 Mar | 4:37 pm | ||
1 Apr | 5:24 pm | 9 Apr | 4:47 pm | 17 Apr | 4:55 am | 23 Apr | 9:56 pm | ||
1 May | 6:28 am | 9 May | 10:21 am | 16 May | 2:14 pm | 23 May | 4:43 am | ||
30 May | 9:30 pm | 8 Jun | 12:48 am | 14 Jun | 9:51 pm | 21 Jun | 1:10 pm | ||
29 Jun | 12:52 pm | 7 Jul | 12:14 pm | 14 Jul | 4:37 am | 21 Jul | 12:18 am | ||
29 Jul | 3:54 am | 5 Aug | 9:06 pm | 12 Aug | 11:35 am | 19 Aug | 2:36 pm | ||
27 Aug | 6:17 pm | 4 Sep | 4:07 am | 10 Sep | 7:59 pm | 18 Sep | 7:52 am | ||
26 Sep | 7:54 am | 3 Oct | 11:14 am | 10 Oct | 7:54 am | 18 Oct | 4:15 am | ||
25 Oct | 9:48 pm | 1 Nov | 5:37 pm | 8 Nov | 10:02 pm | 17 Nov | 12:27 am | ||
24 Nov | 9:57 am | 1 Dec | 1:36 am | 8 Dec | 3:08 pm | 16 Dec | 7:56 pm | ||
23 Dec | 9:16 pm | 30 Dec | 12:20 pm | ||||||
* All times are local time for Sydney. Time is adjusted for Daylight Savings Time when applicable. |
Information above from timeanddate.com