Solar & Lunar Eclipses — click link to see information about solar and lunar eclipses in your location.

Astro-Seek Full & New Moon Calendar — click link to see new moon, full moon & eclipse dates, astrological signs, and influences on the body.

Lunarium ~ Astrological Moon Calendar — click link to see phases and the signs of the Moon, lunar days, mansions of the Moon, void-of-course periods, eclipses, and the apogee and perigee moments for any month in a wide range of years, worldwide.

Moon Phases for Sydney, New South Wales, Australia in 2023

moonNEWNew Moon moonFQFirst Quarter moonFULLFull Moon moonLQThird Quarter
7 Jan 10:07 am 15 Jan 1:10 pm
22 Jan 7:53 am 29 Jan 2:18 am 6 Feb 5:28 am 14 Feb 3:00 am
20 Feb 6:05 pm 27 Feb 7:05 pm 7 Mar 11:40 pm 15 Mar 1:08 pm
22 Mar 4:23 am 29 Mar 1:32 pm 6 Apr 2:34 pm 13 Apr 7:11 pm
20 Apr 2:12 pm 28 Apr 7:19 am 6 May 3:34 am 13 May 12:28 am
20 May 1:53 am 28 May 1:22 am 4 Jun 1:41 pm 11 Jun 5:31 am
18 Jun 2:37 pm 26 Jun 5:49 pm 3 Jul 9:38 pm 10 Jul 11:47 am
18 Jul 4:31 am 26 Jul 8:06 am 2 Aug 4:31 am 8 Aug 8:28 pm
16 Aug 7:38 pm 24 Aug 7:57 pm 31 Aug 11:35 am 7 Sep 8:21 am
15 Sep 11:39 am 23 Sep 5:31 am 29 Sep 7:57 pm 7 Oct 12:47 am
15 Oct 4:55 am 22 Oct 2:29 pm 29 Oct 7:24 am 5 Nov 7:36 pm
13 Nov 8:27 pm 20 Nov 9:49 pm 27 Nov 8:16 pm 5 Dec 4:49 pm
13 Dec 10:32 am 20 Dec 5:39 am 27 Dec 11:33 am
* All times are local time for Sydney. Time is adjusted for Daylight Savings Time when applicable.

Information above from timeanddate.com